Tuesday, January 21, 2014

Price Earning Ratio (P/E) on Jan 21, 2014

Price Earning Ratio (P/E) on Jan 21, 2014

Back Issue :

SL Scrip Code Financial Year EPS as Per Updated Un-Audited Accounts Annualized EPS EPS Based on Last Audited Accounts Close Price. P/E Ratio Based on Annualized EPS P/E Ratio Based on Last Audited Accounts
From To Quart. 1 Half Year Quart. 3(Upto 9 Months)
1 AAMRATECH Jul Jun 0.31 - - 1.24 1.33 36.40 29.35 27.37
2 ABBANK Jan Dec - - 1.24 1.65 2.95 27.40 16.61 9.29
3 ACI Jan Dec - - 1.18 1.57 -6.98 175.50 111.78 N/A
4 ACIFORMULA Jan Dec - - 1.60 2.13 3.33 81.90 38.45 24.59
5 ACTIVEFINE Jan Dec - - 3.94 5.25 3.23 97.10 18.50 30.06
6 AFTABAUTO Sep Aug 0.81 - - 3.24 3.60 90.10 27.81 25.03
7 AGNISYSL Jul Jun 0.24 - - 0.96 0.96 23.40 24.38 24.38
8 ALARABANK Jan Dec - - 1.57 2.09 2.03 19.80 9.47 9.75
9 ALLTEX Jul Jun -0.39 - - -1.56 -1.26 9.40 N/A N/A
10 AMBEEPHA Jan Dec - - 3.76 5.01 3.94 278.00 55.49 70.56
11 AMCL(PRAN) Jul Jun 1.27 - - 5.08 6.85 199.30 39.23 29.09
12 ANLIMAYARN Jul Jun 0.09 - - 0.36 1.36 26.20 72.78 19.26
13 ANWARGALV Jul Jun 0.02 - - 0.08 0.52 30.70 383.75 59.04
14 APEXADELFT Jan Dec - - 21.20 28.27 23.01 563.00 19.92 24.47
15 APEXFOODS Jul Jun 0.99 - - 3.96 2.54 117.60 29.70 46.30
16 APEXSPINN Apr Mar - 0.82 - 1.64 2.20 75.10 45.79 34.14
17 APEXTANRY Jul Jun 1.57 - - 6.28 6.57 184.40 29.36 28.07
18 APOLOISPAT Jul Jun 0.66 - - 2.64 2.42 37.00 14.02 15.29
19 ARAMIT Jan Dec - - 8.65 11.53 16.07 338.60 29.37 21.07
20 ARAMITCEM Jan Dec - - 1.73 2.31 3.03 62.50 27.06 20.63
21 ARGONDENIM Jan Dec - - 2.50 3.33 2.00 71.00 21.32 35.50
22 ASIAINS Jan Dec - - 1.17 1.56 1.56 32.10 20.58 20.58
23 ASIAPACINS Jan Dec - - 2.00 2.67 1.84 33.90 12.70 18.42
24 AZIZPIPES Jan Dec - - 0.44 0.59 0.39 22.00 37.29 56.41
25 BANGAS Jul Jun 1.32 - - 5.28 4.24 586.80 111.14 138.40
26 BANKASIA Jan Dec - - 1.06 1.41 1.23 21.30 15.11 17.32
27 BATASHOE Jan Dec - - 39.56 52.75 49.12 742.80 14.08 15.12
28 BATBC Jan Dec - - 57.38 76.51 65.69 1,750.00 22.87 26.64
29 BAYLEASING Jan Dec - - 1.17 1.56 0.72 37.30 23.91 51.81
30 BDAUTOCA Jul Jun -0.14 - - -0.56 -0.43 37.60 N/A N/A
31 BDBUILDING Jul Jun 0.82 - - 3.28 1.28 68.10 20.76 53.20
32 BDCOM Jul Jun - 0.85 - 1.70 1.40 29.80 17.53 21.29
33 BDFINANCE Jan Dec - - 0.30 0.40 0.63 19.40 48.50 30.79
34 BDLAMPS Jan Dec - - -0.58 -0.77 -5.31 139.00 N/A N/A
35 BDTHAI Jan Dec - - 0.58 0.77 0.43 32.90 42.73 76.51
36 BDWELDING Jan Dec - - 0.43 0.57 0.34 24.00 42.11 70.59
37 BEACHHATCH Jan Dec - - 0.59 0.79 1.01 30.30 38.35 30.00
38 BEACONPHAR Jul Jun 0.02 - - 0.08 0.04 13.90 173.75 347.50
39 BEDL Jul Jun 0.52 - - 2.08 1.41 34.30 16.49 24.33
40 BENGALWTL Jul Jun 1.13 - - 4.52 3.16 72.30 16.00 22.88
41 BERGERPBL Jan Dec - - 31.39 41.85 32.46 870.00 20.79 26.80
42 BEXIMCO Jan Dec - - 0.77 1.03 3.23 35.40 34.37 10.96
43 BGIC Jan Dec - - 1.75 2.33 1.63 31.20 13.39 19.14
44 BIFC Jan Dec - - 0.10 0.13 0.15 17.60 135.38 117.33
45 BRACBANK Jan Dec - - 3.08 4.11 1.52 34.80 8.47 22.89
46 BSC Jul Jun 1.29 - - 5.16 1.77 491.00 95.16 277.40
47 BSCCL Jul Jun - 1.64 - 3.28 5.82 162.90 49.66 27.99
48 BSRMSTEEL Jan Dec - - 3.28 4.37 2.92 79.10 18.10 27.09
49 BXPHARMA Jan Dec - - 3.09 4.12 3.77 53.30 12.94 14.14
50 BXSYNTH Jan Dec - - 0.22 0.29 0.93 17.60 60.69 18.92
51 CENTRALINS Jan Dec - - 1.87 2.49 1.54 31.80 12.77 20.65
52 CENTRALPHL Jul Jun 0.37 - - 1.48 1.09 45.70 30.88 41.93
53 CITYBANK Jan Dec - - 0.88 1.17 1.14 20.10 17.18 17.63
54 CITYGENINS Jan Dec - - 1.49 1.99 1.65 30.30 15.23 18.36
55 CONFIDCEM Jan Dec - - 5.58 7.44 6.23 145.20 19.52 23.31
56 CONTININS Jan Dec - - 1.76 2.35 1.41 33.00 14.04 23.40
57 CVOPRL Jul Jun -1.69 - - -6.76 0.53 651.70 N/A 1,229.62
58 DACCADYE Jul Jun 0.28 - - 1.12 0.92 24.40 21.79 26.52
59 DAFODILCOM Jul Jun 0.19 - - 0.76 0.85 13.60 17.89 16.00
60 DBH Jul Jun 1.18 - - 4.72 4.47 66.00 13.98 14.77
61 DELTASPINN Jul Jun 0.29 - - 1.16 1.04 40.60 35.00 39.04
62 DESCO Jul Jun 0.05 - - 0.20 2.34 63.70 318.50 27.22
63 DESHBANDHU Jul Jun 0.13 - - 0.52 0.25 22.50 43.27 90.00
64 DHAKABANK Jan Dec - - 0.78 1.04 1.46 20.00 19.23 13.70
65 DHAKAINS Jan Dec - - 1.82 2.43 2.84 43.90 18.07 15.46
66 DULAMIACOT Jul Jun -0.98 - - -3.92 -1.90 10.20 N/A N/A
67 DUTCHBANGL Jan Dec - - 6.91 9.21 11.57 107.60 11.68 9.30
68 EASTERNINS Jan Dec - - 1.95 2.60 2.22 40.00 15.38 18.02
69 EASTLAND Jan Dec - - 2.70 3.60 3.12 52.70 14.64 16.89
70 EBL Jan Dec - - 1.70 2.27 3.91 29.90 13.17 7.65
71 ECABLES Jul Jun 0.17 - - 0.68 6.10 98.60 145.00 16.16
72 EHL Aug Jul 0.39 - - 1.56 2.81 51.30 32.88 18.26
73 ENVOYTEX Oct Sep - - - - 3.10 52.00 N/A 16.77
74 EXIMBANK Jan Dec - - 0.01 0.01 1.80 12.80 1,280.00 7.11
75 FAMILYTEX Jan Dec - - 6.22 8.29 4.92 55.60 6.71 11.30
76 FAREASTFIN Jan Dec - - -0.73 -0.97 0.94 16.40 N/A 17.45
77 FASFIN Jan Dec - - 0.03 0.04 0.39 15.50 387.50 39.74
78 FEDERALINS Jan Dec - - 1.34 1.79 1.10 27.00 15.08 24.55
79 FINEFOODS Jul Jun -0.05 - - -0.20 0.05 22.90 N/A 458.00
80 FIRSTSBANK Jan Dec - - 1.04 1.39 1.85 15.30 11.01 8.27
81 FLEASEINT Jan Dec - - 1.55 2.07 2.34 34.80 16.81 14.87
82 FUWANGCER Jul Jun 0.19 - - 0.76 0.65 20.10 26.45 30.92
83 FUWANGFOOD Jul Jun 0.19 - - 0.76 0.94 23.50 30.92 25.00
84 GBBPOWER Jan Dec - - 1.17 1.56 1.61 31.00 19.87 19.25
85 GENNEXT Jan Dec - - 1.69 2.25 1.67 34.90 15.51 20.90
86 GHAIL Jul Jun 0.51 - - 2.04 1.81 45.10 22.11 24.92
87 GHCL Jan Dec - - 1.66 2.21 2.14 62.30 28.19 29.11
88 GOLDENSON Jan Dec - - 2.51 3.35 3.70 63.00 18.81 17.03
89 GP Jan Dec - - 7.93 10.57 12.96 207.10 19.59 15.98
90 GPHISPAT May Apr - 1.21 - 2.42 2.11 52.00 21.49 24.64
91 GQBALLPEN Jan Dec - - 3.01 4.01 6.55 151.10 37.68 23.07
92 GREENDELT Jan Dec - - 1.99 2.65 4.00 100.90 38.08 25.23
93 GSPFINANCE Jan Dec - - 1.10 1.47 1.64 32.30 21.97 19.70
94 HAKKANIPUL Jul Jun 0.11 - - 0.44 0.51 33.40 75.91 65.49
95 HEIDELBCEM Jan Dec - - 21.89 29.19 22.85 442.60 15.16 19.37
96 HRTEX Oct Sep - - 1.53 2.04 2.08 40.00 19.61 19.23
97 IBNSINA Jan Dec - - 2.34 3.12 3.44 116.20 37.24 33.78
98 ICB Jul Jun 12.04 - - 48.16 89.23 1,621.75 33.67 18.17
99 IDLC Jan Dec - - 2.25 3.00 4.43 71.50 23.83 16.14
100 IFIC Jan Dec - - 3.25 4.33 1.09 35.30 8.15 32.39
101 ILFSL Jan Dec - - -0.16 -0.21 0.35 15.70 N/A 44.86
102 IMAMBUTTON Jul Jun -0.55 - - -2.20 -1.51 9.90 N/A N/A
103 INTECH Jan Dec - - 0.03 0.04 0.94 17.40 435.00 18.51
104 IPDC Jan Dec - - 0.68 0.91 1.23 22.60 24.84 18.37
105 ISLAMIBANK Jan Dec - - 1.33 1.77 3.84 34.40 19.44 8.96
106 ISLAMICFIN Jan Dec - - 0.65 0.87 1.13 19.30 22.18 17.08
107 ISLAMIINS Jan Dec - - 1.20 1.60 1.29 33.70 21.06 26.12
108 ISNLTD Jan Dec - - -0.27 -0.36 0.27 22.20 N/A 82.22
109 JAMUNABANK Jan Dec - - 0.59 0.79 2.47 16.40 20.76 6.64
110 JAMUNAOIL Jul Jun 5.10 - - 20.40 19.82 216.40 10.61 10.92
111 JANATAINS Jan Dec - - 0.57 0.76 0.71 26.70 35.13 37.61
112 JMISMDL Jan Dec - - 1.48 1.97 1.12 217.10 110.20 193.84
113 KAY&QUE Jan Dec - - -0.67 -0.89 -3.89 20.40 N/A N/A
114 KEYACOSMET Jul Jun 0.53 - - 2.12 1.41 27.30 12.88 19.36
115 KOHINOOR Jul Jun 2.45 - - 9.80 11.46 383.50 39.13 33.46
116 KPCL Jan Dec - - 4.42 5.89 4.73 54.40 9.24 11.50
117 LAFSURCEML Jan Dec - - 1.22 1.63 1.60 39.30 24.11 24.56
118 LANKABAFIN Jan Dec - - 2.06 2.75 1.57 76.40 27.78 48.66
119 LEGACYFOOT Jan Dec - - 0.27 0.36 0.63 40.70 113.06 64.60
120 LIBRAINFU Jul Jun 1.22 - - 4.88 4.21 390.00 79.92 92.64
121 LINDEBD Jan Dec - - 32.35 43.13 31.71 675.00 15.65 21.29
122 MAKSONSPIN Oct Sep - - 0.41 0.55 0.15 20.20 36.73 134.67
123 MALEKSPIN Jul Jun 0.65 - - 2.60 2.81 28.90 11.12 10.28
124 MARICO Apr Mar - 23.89 - 47.78 27.53 785.10 16.43 28.52
125 MEGHNACEM Jan Dec - - 4.72 6.29 6.28 166.00 26.39 26.43
126 MERCANBANK Jan Dec - - 1.21 1.61 2.08 17.70 10.99 8.51
127 MERCINS Jan Dec - - 1.12 1.49 1.53 28.80 19.33 18.82
128 METROSPIN Jul Jun 0.26 - - 1.04 0.56 21.00 20.19 37.50
129 MHSML Jul Jun 0.69 - - 2.76 2.07 45.40 16.45 21.93
130 MICEMENT Jul Jun 1.12 - - 4.48 4.48 87.20 19.46 19.46
131 MIDASFIN Jul Jun -0.62 - - -2.48 0.16 32.60 N/A 203.75
132 MIRACLEIND Jul Jun 0.03 - - 0.12 0.10 24.50 204.17 245.00
133 MITHUNKNIT Jul Jun 0.76 - - 3.04 2.87 80.20 26.38 27.94
134 MJLBD Jan Dec - - 2.64 3.52 2.73 82.70 23.49 30.29
135 MONNOCERA Jul Jun 0.16 - - 0.64 0.35 34.00 53.13 97.14
136 MPETROLEUM Jul Jun 6.27 - - 25.08 18.95 253.60 10.11 13.38
137 MTBL Jan Dec - - -0.39 -0.52 1.17 18.10 N/A 15.47
138 NAVANACNG Apr Mar - 1.86 - 3.72 3.40 67.30 18.09 19.79
139 NBL Jan Dec - - -2.72 -3.63 1.01 12.70 N/A 12.57
140 NCCBANK Jan Dec - - 0.50 0.67 1.90 13.50 20.15 7.11
141 NHFIL Jan Dec - - 1.04 1.39 0.57 36.20 26.04 63.51
142 NITOLINS Jan Dec - - 2.06 2.75 2.59 36.60 13.31 14.13
143 NORTHRNINS Jan Dec - - 2.28 3.04 1.76 46.60 15.33 26.48
144 NPOLYMAR Jul Jun 0.56 - - 2.24 2.38 63.10 28.17 26.51
145 NTC Jan Dec - - 16.34 21.79 29.88 855.00 39.24 28.61
146 OLYMPIC Jul Jun 1.58 - - 6.32 5.24 171.60 27.15 32.75
147 ONEBANKLTD Jan Dec - - 0.73 0.97 2.35 16.70 17.22 7.11
148 ORIONINFU Jul Jun 0.44 - - 1.76 1.27 42.20 23.98 33.23
149 ORIONPHARM Jan Dec - - 3.30 4.40 4.80 64.00 14.55 13.33
150 PADMAOIL Jul Jun 6.82 - - 27.28 21.04 333.10 12.21 15.83
151 PARAMOUNT Jan Dec - - 1.13 1.51 1.25 27.20 18.01 21.76
152 PEOPLESINS Jan Dec - - 1.65 2.20 2.05 35.00 15.91 17.07
153 PHENIXINS Jan Dec - - 2.86 3.81 2.70 47.80 12.55 17.70
154 PHOENIXFIN Jan Dec - - 1.95 2.60 2.95 38.40 14.77 13.02
155 PIONEERINS Jan Dec - - 4.31 5.75 4.88 67.00 11.65 13.73
156 PLFSL Jan Dec - - 0.88 1.17 1.37 25.40 21.71 18.54
157 POWERGRID Jul Jun 1.06 - - 4.24 2.19 58.80 13.87 26.85
158 PRAGATIINS Jan Dec - - 3.14 4.19 2.01 64.80 15.47 32.24
159 PREMIERBAN Jan Dec - - -2.21 -2.95 1.18 11.20 N/A 9.49
160 PREMIERCEM Jul Jun 1.18 - - 4.72 5.00 109.20 23.14 21.84
161 PREMIERLEA Jan Dec - - 0.03 0.04 0.10 11.10 277.50 111.00
162 PRIMEBANK Jan Dec - - 0.42 0.56 2.62 25.30 45.18 9.66
163 PRIMEFIN Jan Dec - - 0.56 0.75 0.86 28.60 38.13 33.26
164 PRIMEINSUR Jan Dec - - 1.77 2.36 2.14 35.20 14.92 16.45
165 PRIMETEX Jul Jun 0.27 - - 1.08 1.21 25.50 23.61 21.07
166 PROVATIINS Jan Dec - - 1.68 2.24 1.90 31.10 13.88 16.37
167 PTL Jul Jun 0.75 - - 3.00 3.27 52.00 17.33 15.90
168 PUBALIBANK Jan Dec - - 1.58 2.11 1.92 34.00 16.11 17.71
169 QSMDRYCELL Jul Jun 0.51 - - 2.04 1.07 44.20 21.67 41.31
170 RAHIMAFOOD Jul Jun -0.16 - - -0.64 0.52 69.70 N/A 134.04
171 RAKCERAMIC Jan Dec - - 1.57 2.09 1.99 56.70 27.13 28.49
172 RANFOUNDRY Jan Dec - - 2.27 3.03 2.84 101.00 33.33 35.56
173 RDFOOD Jan Dec - - 0.85 1.13 1.00 27.50 24.34 27.50
174 RECKITTBEN Jan Dec - - 21.39 28.52 27.16 900.00 31.56 33.14
175 RELIANCINS Jan Dec - - 3.44 4.59 3.93 70.00 15.25 17.81
176 REPUBLIC Jan Dec - - 2.27 3.03 2.15 47.40 15.64 22.05
177 RNSPIN Jan Dec - - 4.58 6.11 3.62 33.80 5.53 9.34
178 RUPALIBANK Jan Dec - - 4.42 5.89 6.70 68.00 11.54 10.15
179 RUPALIINS Jan Dec - - 1.94 2.59 2.24 37.60 14.52 16.79
180 SAFKOSPINN Jan Dec - - 0.84 1.12 0.95 29.40 26.25 30.95
181 SAIHAMCOT May Apr - 0.90 - 1.80 1.92 24.80 13.78 12.92
182 SAIHAMTEX Jul Jun 0.62 - - 2.48 2.12 28.80 11.61 13.58
183 SALAMCRST Oct Sep - - 2.66 3.55 3.31 48.30 13.61 14.59
184 SALVOCHEM Jan Dec - - 0.70 0.93 0.68 24.90 26.77 36.62
185 SAMATALETH Jul Jun -0.02 - - -0.08 0.22 27.20 N/A 123.64
186 SAMORITA Jul Jun 0.56 - - 2.24 2.50 93.50 41.74 37.40
187 SAPORTL Jan Dec - - 0.68 0.91 1.10 31.30 34.40 28.45
188 SHAHJABANK Jan Dec - - 1.25 1.67 2.61 16.60 9.94 6.36
189 SIBL Jan Dec - - 0.48 0.64 2.08 13.60 21.25 6.54
190 SINGERBD Jan Dec - - 7.01 9.35 12.49 220.00 23.53 17.61
191 SINOBANGLA Nov Oct - - 0.48 0.64 1.75 31.40 49.06 17.94
192 SONARBAINS Jan Dec - - 1.39 1.85 1.68 27.10 14.65 16.13
193 SONARGAON Jan Dec - - -0.52 -0.69 0.28 19.80 N/A 70.71
194 SOUTHEASTB Jan Dec - - 1.68 2.24 1.89 19.20 8.57 10.16
195 SPCERAMICS Jan Dec - - 0.42 0.56 0.61 19.40 34.64 31.80
196 SPPCL Jan Dec - - 4.01 5.35 3.41 73.80 13.79 21.64
197 SQUARETEXT Jan Dec - - 3.01 4.01 6.17 100.20 24.99 16.24
198 SQURPHARMA Apr Mar - 5.22 - 10.44 8.56 220.40 21.11 25.75
199 STANCERAM Jul Jun 0.13 - - 0.52 1.12 37.50 72.12 33.48
200 STANDARINS Jan Dec - - 2.22 2.96 2.47 39.00 13.18 15.79
201 STANDBANKL Jan Dec - - 0.85 1.13 2.33 14.80 13.10 6.35
202 SUMITPOWER Jan Dec - - 2.69 3.59 3.17 42.40 11.81 13.38
203 TAKAFULINS Jan Dec - - 1.98 2.64 2.19 43.50 16.48 19.86
204 TALLUSPIN Jul Jun 0.89 - - 3.56 1.59 38.20 10.73 24.03
205 TITASGAS Jul Jun 2.16 - - 8.64 9.20 79.80 9.24 8.67
206 TRUSTBANK Jan Dec - - 1.10 1.47 0.48 19.40 13.20 40.42
207 UCBL Jan Dec - - 1.83 2.44 1.89 28.80 11.80 15.24
208 UNIONCAP Jan Dec - - 0.21 0.28 0.52 34.20 122.14 65.77
209 UNIQUEHRL Jan Dec - - 2.67 3.56 4.02 84.20 23.65 20.95
210 UNITEDAIR Jul Jun 0.38 - - 1.52 0.98 17.80 11.71 18.16
211 USMANIAGL Jul Jun 1.42 - - 5.68 3.45 140.00 24.65 40.58
212 UTTARABANK Jan Dec - - 2.55 3.40 3.42 33.00 9.71 9.65
213 UTTARAFIN Jan Dec - - 6.20 8.27 7.16 87.50 10.58 12.22
214 ZAHINTEX Jul Jun 0.33 - - 1.32 1.20 27.20 20.61 22.67

No comments:

Post a Comment

IMPORTANT NEWS FOR RECENT IPO IN BANGLADESH SHARE MARKET




Presently Available IPO Form of Emerald Oil, Matin Spinnings






For support please mail me or post a comment here in related topics.


For Watching Live Cricket Please visit "Share Your Ideas"