| SL | Year | Name | Downloads | 
                            | 1 | 2014 | HWA Well Textiles (BD) Limited | Prospectus, | 
                            | 2 | 2013 | Matin Spinning Mills Limited | Prospectus, | 
                            | 3 | 2013 | Emerald Oil Industries Limited | Prospectus, | 
                            | 4 | 2014 | AFC Agro Biotech Ltd. | Prospectus, | 
                            | 5 | 2013 | Mozaffar Hossain Spinning Mills Limited | Prospectus, | 
                            | 6 | 2013 | Appollo Ispat Complex Limited | Prospectus, | 
                            | 7 | 2013 | Paramount Textile Limited | Prospectus, | 
                            | 8 | 2013 | Bangladesh Building Systems Limited | Prospectus, | 
                            | 9 | 2013 | Fareast Finance & Investment Limited | Prospectus, | 
                            | 10 | 2013 | Central Pharmaceuticals Limited | Prospectus, | 
                            | 11 | 2013 | EXIM Bank 1st Mutual Fund | Prospectus, | 
                            | 12 | 2013 | ICB AMCL Sonali Bank Limited 1st Mutual Fund | Prospectus, | 
                            | 13 | 2013 | Familytex(BD) Limited | Prospectus, | 
                            | 14 | 2013 | Golden Harvest Agro Industries Limited | Prospectus, | 
                            | 15 | 2013 | Orion Pharma Limited | Prospectus, | 
                            | 16 | 2013 | Bengal Windsor Thermoplastics Limited | Prospectus, | 
                            | 17 | 2012 | Summit Purbanchol Power Company Limited | Prospectus,
                             
                                        
                             Corrigendum | 
                            | 18 | 2012 | Envoy Textiles Limited(ETL) | Prospectus, | 
                            | 19 | 2012 | Global Heavy Chemicals Limited | Prospectus, | 
                            | 20 | 2013 | Premier Cement Mills Limited | Prospectus, | 
                            | 21 | 2012 | Sunlife Insurance Company Limited | Prospectus, | 
                            | 22 | 2012 | Generation Next Fashions Limited | Prospectus, | 
                            | 23 | 2012 | Argon Denims Limited | Prospectus, | 
                            | 24 | 2012 | Aamra Technologies Limited | Prospectus, | 
                            | 25 | 2012 | Unique Hotel and Resorts Limited | Prospectus, | 
                            | 26 | 2012 | NCCBL Mutual Fund-1 | Prospectus, | 
                            | 27 | 2012 | Padma Life Insurance Ltd. |  | 
                            | 28 | 2012 | Bangladesh Submarine Cable Company Limited(BSCCL) | Prospectus, | 
                            | 29 | 2012 | First Bangladesh Fixed Income Fund |  | 
                            | 30 | 2012 | Saiham Cotton Mills Limited | Prospectus, | 
                            | 31 | 2011 | NLI First Mutual Fund | Prospectus, | 
                            | 32 | 2012 | GPH Ispat Limited | Prospectus, | 
                            | 33 | 2011 | Padma Islami Life Insurance Ltd. | Prospectus, | 
                            | 34 | 2012 | GBB Power Limited | Prospectus, | 
                            | 35 | 2012 | GSP Finance Company (Bangladesh) Limited | Prospectus, | 
                            | 36 | 2011 | First Bangladesh Fixed Income Fund | Prospectus, | 
                            | 37 | 2011 | RELIANCE Mutual Fund |  | 
                            | 38 | 2011 | PHP FLOAT GLASS INDUSTRIES LTD | Prospectus, | 
                            | 39 | 2011 | Ananda Shipyard & Slipways Limited | Prospectus, | 
                            | 40 | 2010 | KYCR Coil Industries Limited | Prospectus, | 
                            | 41 | 2010 | Unique Hotel & Resorts Limited | Prospectus, | 
                            | 42 | 2011 | MJL Bangladesh Limited | Prospectus, | 
                            | 43 | 2011 | Barakatullah Electro Dynamics Limited | Prospectus, | 
                            | 44 | 2011 | M.I. CEMENT FACTORY LIMITED | Prospectus, | 
                            | 45 | 2011 | SALVO CHEMICAL INDUSTRY LIMITED | Prospectus, | 
                            | 46 | 2011 | SOUTHEAST BANK 1ST MUTUAL FUND | Prospectus, | 
                            | 47 | 2011 | EBL NRB MUTUAL FUND |  | 
                            | 48 | 2011 | RELAINCE INSURANCE MUTUAL FUND | Prospectus, | 
                            | 49 | 2011 | LR GLOBAL MUTUAL FUND | Prospectus, | 
                            | 50 | 2011 | Rangpur Dairy & Food Products Limited | Prospectus, | 
                            | 51 | 2011 | ZAHINTEX INDUSTRIES LTD | Prospectus, | 
                            | 52 | 2011 | Bangladesh Shipping Corporation. | Prospectus, | 
                            | 53 | 2011 | AB Bank 1st Mutual Fund | Prospectus, | 
 
No comments:
Post a Comment